Introduction:
Welcome to the next frontier of smartphone innovation with the Samsung Galaxy Z Fold4. In this comprehensive blog post, we’ll delve into the groundbreaking features, specifications, and everything you need to know about the highly anticipated Galaxy Z Fold4. Whether you’re a tech enthusiast, a smartphone aficionado, or just curious about the latest in mobile technology, join us as we unfold the future of Samsung’s flagship foldable device. You also see this: Samsung Galaxy A04s
Price in Bangladesh:
Official | ৳149,999 |
Unofficial* | ৳111,999 12/256 GB ৳119,999 12/512 GB *Price may vary in shops |
Samsung Galaxy Z Fold4 Full Specifications:
First Release | August 25, 2022 |
Colors | Graygreen, Phantom Black, Beige, Burgundy |
Connectivity | |
---|---|
Network | 2G, 3G, 4G, 5G |
SIM | Single / Dual Nano-SIM, Electronic SIM card (eSIM) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e |
WLAN | ✔ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✔ 5.2, A2DP, LE, aptX HD |
GPS | ✔ A-GPS, GLONASS, BDS, Galileo |
Radio | ❌ |
Body | |
Style | Horizontal Foldable Smartphone |
Material | Gorilla Glass Victus+ front (folded), plastic front (unfolded), Gorilla Glass Victus+ back, aluminum frame |
Water Resistance | ✔ IPX8 water resistant (up to 1.5m for 30 mins) |
Dimensions | 155.1 x 130.1 x 6.3 millimeters (unfolded) 155.1 x 67.1 x 14.2-15.8 millimeters (folded) |
Weight | 263 grams |
Display | |
Size | 7.6 inches |
Bazel-Less Display | Punch-Hole Display |
Resolution | Full HD+ 1812 x 2176 pixels (373 ppi) |
Technology | Foldable Dynamic AMOLED 2X Touchscreen |
Protection | ✔ Corning Gorilla Glass Victus (when folded, no protection for unfolded display) |
Features | 120Hz refresh rate, HDR10+, 1200 nits (peak), Stylus support |
Cover Display | 6.2″ Dynamic AMOLED 2X, 904 x 2316 pixels, Gorilla Glass Victus+, 120Hz |
Back Camera | |
Resolution | Triple 50+10+12 Megapixel |
Features | Dual Pixel PDAF, OIS, telephoto, ultrawide, 3x optical zoom, LED flash & more |
Video Recording | Ultra HD 4K (2160p), gyro-EIS (1080p), HDR10+ |
Front Camera | |
Resolution | 4 Megapixel, |
Features | f/1.8, 2.0µm, under display & more |
Video Recording | Ultra HD 4K (2160p), gyro-EIS |
Cover Camera | 10 Megapixel, f/2.2, 1/3″, 1.22µm |
Battery | |
Type and Capacity | Lithium-polymer 4400 mAh (non-removable) |
Fast Charging | ✔ 25W Fast Charging (50% in 30 minutes) |
Wireless Charging | ✔ 15W Fast wireless charging |
Reverse Charging | ✔ 4.5W Reverse wireless charging |
Storage | |
ROM | 256 / 512 GB / 1 TB (UFS 3.1) |
MicroSD Slot | ❌ |
Security | |
Fingerprint | ✔ Side-mounted |
Face Unlock | ✔ |
Samsung Galaxy Z Fold4 Others Information:
Performance | |
Operating System | Android 12L, upgradable to Android 13 (One UI 5.1.1) |
Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
Processor | Octa core, up to 3.19 GHz |
GPU | Adreno 730 |
RAM | 12 GB |
Sound | |
Alert Types | Vibration, MP3, WAV ringtones |
Features | Loudspeaker (stereo speakers), AKG tuned, 32-bit/384kHz audio |
3.5mm Jack | ❌ |
Browser | HTML 5 |
USB | v3.2 |
NFC | ✔ |
USB Type-C | ✔ |
OTG | ✔ |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
More | – Bixby – Samsung DeX – Samsung Pay (Visa, MasterCard certified) – Ultra Wideband (UWB) support |
Manufactured by | Samsung |
Made in | Korea |
Conclusion:
In conclusion, the Samsung Galaxy Z Fold4 represents the pinnacle of foldable smartphone technology. With its innovative design, impressive display, powerful performance, and enhanced camera capabilities, it’s set to revolutionize with smartphones. Embrace the future of mobile technology with the Samsung Galaxy Z Fold4. Stay tuned for updates and get ready to unfold a new era in smartphone innovation.
Here, some advantages and disadvantages that help you to make right decision:
Advantages | Disadvantages |
✔ Stylish and elegant foldable phone design | ✖ No FM Radio |
✔ High quality main display, secondary display | ✖ No 3.5mm Jack |
✔ Stylus support | ✖ No MicroSD slot |
✔ Waterproof body, strong build with Gorilla Glass Victus+ | |
✔ 5G support, flagship performance | |
✔ Fine battery capacity and decent fast charging option | |
✔ Excellent audio quality | |
✔ Great front and back cameras | |
✔ Samsung DeX, Bixby | |
✔ Samsung DeX, Bixby |